Desktop | 86/100 | ✔ |
Mobile | 47/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 0 KB | ✔ |
Compression | 18 KB (-78.3%) | ✔ |
Text/Html Ratio | 8279 / 85042 (bytes) = 9.74% | ✔ |
Load Time | 11.01 second | ✘ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 128 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | Unknown | ✘ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 1 / 51 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
healthcare | 18 | ✘ | ✘ | ✘ |
freight | 14 | ✔ | ✔ | ✘ |
pharma | 12 | ✘ | ✘ | ✘ |
engine | 9 | ✘ | ✘ | ✘ |
worldwide | 9 | ✔ | ✔ | ✘ |
brazil | 8 | ✘ | ✘ | ✘ |
development | 8 | ✘ | ✘ | ✘ |
manager | 8 | ✘ | ✘ | ✘ |
joins | 8 | ✘ | ✘ | ✘ |
automotive | 8 | ✘ | ✘ | ✘ |
team | 8 | ✘ | ✘ | ✘ |
sales | 8 | ✘ | ✘ | ✘ |
aerospace | 7 | ✘ | ✘ | ✘ |
business | 7 | ✘ | ✘ | ✘ |
relief | 7 | ✘ | ✘ | ✘ |
With 11.01 seconds in page load, 0 KB of page size and all other reports below, the jas.com has a SEO score of 72 out of 100 |
Title | JAS Worldwide | Freight Forwarding Services | International Shipping | Logistics | Cargo |
Description | JAS Worldwide sets the standard for company freight forwarding, project logistics, and supply chain support. |
Keyword |
Age | 27 Years, 311 Days |
Created | 27th-Oct-1994 |
Updated | 9th-Jun-2021 |
Expiry | 26th-Oct-2024 |
Host | Type | Ttl | Other |
---|---|---|---|
jas.com | A | 14365 | ip:99.83.190.102 |
jas.com | A | 14365 | ip:75.2.70.75 |
jas.com | NS | 86400 | target:ns4.p08.dynect.net |
jas.com | NS | 86400 | target:ns2.p08.dynect.net |
jas.com | NS | 86400 | target:ns1.p08.dynect.net |
jas.com | NS | 86400 | target:ns3.p08.dynect.net |
jas.com | SOA | 14400 | mname:ns1.p08.dynect.netrname:sysadmins.jas.comserial:2022082501refresh:3600retry:600expire:604800minimum-ttl:1800 |
jas.com | MX | 86400 | pri:10target:jas-com.mail.protection.outlook.com |
jas.com | TXT | 300 | txt:846D-1904-B1B2-911B-C73B-3F27-3781-528D |
jas.com | TXT | 300 | txt:v=spf1 ip4:8.42.207.0/24 ip4:195.244.0.86/28 ip4:52.252.168.101 ip4:54.174.209.165 ip4:162.145.16.18 include:es._spf.adp.com include:_spf.stgi.net include:spf.protection.outlook.com -all |
jas.com | TXT | 300 | txt:d1f40bd9afdd54bf533d1007b5d01ce7 |
jas.com | TXT | 300 | txt:MS=ms38169276 |
jas.com | TXT | 300 | txt:4rE7Y9A0XGPybFhLwbrNgXnztntm/j+HcKyrRIOV27mP0iYHTtF3H+vCSFlFVcU0Q1ITvt46gAEGHWNe8FVmNA== |
jas.com | SRV | 86400 | pri:100weight:1port:443target:sipdir.online.lync.com |
IP Address Has Reached Rate Limit |
Server IP | 99.83.190.102 |
Server Location | United States of America |
Service Provider | AMAZON-02 |
Domains (TLD) | Status |
---|---|
jas.net | Already Registered |
jas.org | Already Registered |
jas.biz | Already Registered |
jas.io | Already Registered |
jas.info | Already Registered |
Domains (TLD) | Status |
---|---|
nas.com | Already Registered |
has.com | Already Registered |
yas.com | Already Registered |
uas.com | Already Registered |
ias.com | Already Registered |
Performancebasedheatingandair.com |
Jerseystrong.com |
Techfourlife.com |
Thejaunties.com |
Jakesfleamarket.com |
Jachsny.com |
Jamesmayor.co.uk |
Feldmann-goltoft.de |
Easyketodietnow.com |
Stteletherapy.com |